Petticoat Creek Conservation Area
Petticoat Creek Conservation area is located on the north shore of Lake Ontario, at the mouth of Petticoat Creek. Visitors can enjoy incredible views of Lake Ontario from the top of the bluffs. The conservation area features a new 4100 square-metre aquatic facility that includes a swimming pool, splash pools, and an interactive splash pad. The park also offers BBQ and group picnic areas, large open grass fields, and is part of the 730 km Waterfront Trail that extends from Niagara-on-the-Lake to the Ontario-Quebec border.
![]() New Pool and Water Play Facility |
Group inquiries from day camps, schools and other community organizations should be forwarded to TRCA's Customer Service Group at picnics@trca.on.ca or by calling (416)667-6295.
Thank you for your support and we look forward to continuing to serve the community for many years to come.
Hours of Operation | Admissions | Pet Policy
Groups and Education | Private Functions | Picnic Sites | Download Location Maps
Hours of Operation:
Petticoat Creek Conservation Area will be open daily from May 14 - September 25, 2011
| Month | Weekdays | Weekends |
| May 14 - 31 | 9 am - 8 pm | 9 am - 8 pm |
| June | 9 am - 9 pm | 9 am - 9 pm |
| July | 9 am - 9 pm | 9 am - 9 pm |
| August | 9 am - 8 pm | 9 am - 8 pm |
| September 1-25 |
9 am - 5 pm | 9 am - 7 pm |
Admissions:
General Admissions (HST included):
| Per Person | |
| Adult (16+) | $6.50 |
| Senior (60+) | $5.50 |
| Children (0-15) | FREE |
School, Day Camps & Groups :
| Per Person | |
| Children (2-15) | $3.00 |
| Adult(for every 10 children, 1 accompanying adult receives free admission) | $6.50 |
Pet Policy:
Pets are permitted at most Toronto and Region Conservation areas; however, for the safety and enjoyment of everyone, we do insist that:
- pets are kept on a leash at all times
- owners clean up after their pets
- pets are not allowed in the visitors centre
Groups and Education:
Day Camps
During the summer months, Petticoat Creek Conservation Area plays host to numerous day camps and day cares. We offer an ideal location with many shaded areas, picnic shelters for lunch and snack times, open fields for sports and plenty of washrooms.
Private Functions:
For more information, date availability or to book an appointment to visit the facilities, please call (416) 667-6295 or picnics@trca.on.ca
Picnics
With 12 picnic sites located throughout the park, Petticoat Creek Conservation Area can easily accommodate groups, both large and small. Our friendly customer service representatives will help you determine the best site for your group and will even set you up with caterers, tent rental and entertainment companies. For more information, please visit www.picnics.ca.
Other TRCA Venues
Looking for a unique location for your next corporate or social event? TRCA owns a number of distinct indoor and outdoor event venues in the Greater Toronto Area that will make your next event an affair to remember. For more information on these facilities, please visit:
Black Creek Pioneer Village
Albion Hills Conservation Area
Kortright Centre for Conservation
Picnic Sites:
Bluff View

| Capacity | 200 |
| Description | Flat and open |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 2 min. walk |
| Shade | Yes |
| Washrooms | 2 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Lakeview

| Capacity | 100 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 min. walk |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Lookout Point

| Capacity | 250 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2-3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Maple

| Capacity | 200 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 2 min. walk |
| Shade | Yes |
| Washrooms | 2-3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Moore's Meadow

| Capacity | 100 |
| Description | Flat, rolls |
| Playground | 5 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | No |
| Water Tap | Regular |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Open Vista

| Capacity | 100 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Bella Vista
| Capacity | 200 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Close by |
| Shade | Yes |
| Washrooms | 100 meters away |
| Privacy | Open area |
| Water Tap | Yes |
| Site Fees (Sat. - Sun. & Holidays) | $300.00 plus applicable taxes |
Pine Ridge - Shelter with BBQ (available only on weekends)

| Capacity | 250 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Sat. - Sun. & Holidays) | $250.00 plus applicable taxes |
Pleasant Point - Shelter with BBQ (available only on weekends)

| Capacity | 300 |
| Description | Flat |
| Playground | 5 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | On-site |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Sat. - Sun. & Holidays) | $300.00 plus HST |
Roger's Acres - Shelter with BBQ (available only on weekends)

| Capacity | 200 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 5 - 10 min. walk |
| Shade | Yes |
| Washrooms | On-site |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Sat. - Sun. & Holidays) | $300.00 plus applicable taxes |
Simon's Corner

| Capacity | 200 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 2 min. walk |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Sat. - Sun. & Holidays) |
$125.00 plus applicable taxes |
Southdale

| Capacity | 200 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 1 min. walk |
| Shade | Yes |
| Washrooms | 5 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Sat. - Sun. & Holidays) | $125.00 plus applicable taxes |
Group Swimming Reservation Fees:
| Petticoat Creek Splash | Price |
| Group 20 day campers * | $285.00 plus HST |
| Group 50 Petticoat Splash Site ** | $500.00 plus HST |
| Additional day campers | $7.75 plus HST |
| Additional persons | $4.75 plus HST |
* Inclusive of general admission for up to 20 day campers, aquatic facility admission and designated site inside aquatic facility.
** Plus general admission. Includes aquatic facility admission for a group of up to 50 persons and designated site inside aquatic facility.
Petticoat Creek Conservation Area's new pool and water-play facility will be opening summer 2012
|




