Boyd Conservation Area
Boyd Conservation Area, located in the City of Vaughan along the picturesque Humber River Valley, offers wonderful activities and experiences. The steep-sided Humber River Valley and tall trees provide a quiet refuge where you can relax and enjoy the outdoors. Opened in 1957, Boyd Conservation Area is TRCA's most popular picnic destination.
- To contact Boyd Conservation Area, please call 905-851-0575
- To make a reservation please call 416-667-6295 (Mon-Fri, 8:30 am to 4:30 pm)
Hours of Operation | Admissions | Pet Policy
Groups and Education | Private Functions | Picnic Sites | Download Location Maps
Hours of Operation:
Boyd Conservation Area is open daily from April 30- October 10, 2011.
| Month | Weekends |
| April 30 | 9 am - 7 pm |
| May | 9 am - 8 pm |
| June | 9 am - 9 pm |
| July | 9 am - 9 pm |
| August | 9 am - 8 pm |
| September |
9 am - 7 pm |
| October 1 - 10 | 9 am - 5 pm |
Admissions:
General Admissions (HST included):
| Per Person | |
| Adult (16+) | $6.50 |
| Senior (60+) | $5.50 |
| Children (0-15), with their family | FREE |
Schools, Day Camps and Groups :
| Per Person | |
| Children (2-15) | $3.00 |
| Adult (for every 10 children, 1 accompanying adult receives free admission) |
$6.50 |
Pet Policy:
Pets are permitted at most Toronto and Region Conservation areas; however, for the safety and enjoyment of everyone, we do insist that:
- pets are kept on a leash at all times
- owners clean up after their pets
- pets are not allowed in the visitors centre
Groups and Education:
To book Boyd Conservation Area for any of these activities, please call our customer service department at 416-667-6295.
Cross Country Running
During the fall, Boyd Conservation Area plays host to a number of cross-country races. The large shade trees offer runners the perfect conditions for training and competition. Our friendly staff has plenty of experience hosting cross country runs and will help make your next race a success.
Day Camps
Boyd is a great place for day camps and day cares to explore nature's playground during the summer months. We offer an ideal location with many shaded areas, picnic shelters for lunch and snack times, open fields for sports and plenty of washrooms. Special permit pricing applies.

Private Functions:
For more information, date availability or to book an appointment to visit the facilities, please call (416) 667-6295 or picnics@trca.on.ca
Picnics
With 17 picnic sites located throughout the park, Boyd Conservation Area can easily accommodate groups, both large and small. Our friendly customer service representatives will help you determine the best site for your group and will even set you up with caterers, tent rental and entertainment companies. For more information, please visit www.picnics.ca.
Other TRCA Venues
Looking for a unique location for your next corporate or social event? TRCA owns a number of distinct indoor and outdoor event venues in the GTA that will make your next event an affair to remember. For more information on these facilities, please visit:
Black Creek Pioneer Village
Albion Hills Conservation Area
Kortright Centre for Conservation

Picnic Sites:
Apple Grove
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees | $200.00 plus HST |
Cedar Glen
| Capacity | 200 |
| Description | Flat, some rough terrain |
| Playground | close |
| Parking | On-site |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees | $200.00 plus HST |
Cliffside 1 - with shelter and BBQ
| Capacity | 400 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Nearby |
| Site Fees | $435.00 plus HST |
Cliffside 2
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Partial privacy |
| Water Tap | No |
| Site Fees | $200.00 plus HST |
Elmgrove 1 - Shelter with Hydro and BBQ
| Capacity | 500 |
| Description | Flat, trees close to road |
| Playground | Short walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees | $500.00 plus HST |
Elmgrove 2 - Shelter with Hydro and BBQ
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | Closeby |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees | $500.00 plus HST |
Green Acres - with shelter, and BBQ
| Capacity | 300 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees | $435.00 plus HST |
Hilltop
| Capacity | 200 |
| Description | Slope, trees |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees | $200.00 plus HST |
Hillview - Shelter with BBQ (no hydro)
| Capacity | 1,000 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees | $435.00 plus HST |
Mapleview
| Capacity | 75 |
| Description | Small sloping site |
| Playground | long walk |
| Parking | some spots on site, larger lot close by |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees | $200.00 plus HST |
Pine Ridge - includes BBQ
| Capacity | 600 |
| Description | Large flat, sloping site |
| Playground | Close by |
| Parking | On-site, ample |
| Shade | Some |
| Washrooms | All within walking distance |
| Privacy | Private |
| Water Tap | Yes |
| Site Fees | $200.00 plus HST |
Pleasant View
| Capacity | 60 |
| Description | large, flat site |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | No |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees | $200.00 plus HST |
Poplar Hill
| Capacity | 100 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees | $200.00 plus HST |
Riverdale
| Capacity | 100 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees | $200.00 plus HST |
Riverview - with shelter and BBQ
| Capacity | 600 |
| Description | Flat, large open area, trees |
| Playground | Close walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Partial privacy |
| Water Tap | Yes |
| Site Fees | $435.00 plus HST |
Roadside - Shelter with Hydro and BBQ
| Capacity | 600 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees | $500.00 plus HST |
Spruce Ridge
| Capacity | 300 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Nearby |
| Site Fees | $200.00 plus HST |



